Below is our directory of aircraft available for ACMI lease, dry lease and sale. For more information, contact our team of global aviation experts.
Model | M. Serial No. | YoM | Total Flight Hrs/Cycles | Engines | Cabin Config. | Avail Type | Avail Date | |
737-400 | 24550 | 1989 | / | CFM56-3B2 | PAX | A | IMM | Enquire |
737-400 | 24558 | 1990 | / | CFM56-3B2 | PAX | A | IMM | Enquire |
737-500 | 28471 | 1997 | / | CFM56-3C1 | PAX | OL/A | IMM | Enquire |
737-500 | 28472 | 1998 | / | CFM56-3C1 | PAX | OL/A | IMM | Enquire |
737-500 | 28475 | 1999 | / | CFM56-3C1 | PAX | OL/A | IMM | Enquire |
ATR72-600 | 1506 | 2018 | / | PW127M | PAX | A | IMM | Enquire |
Asset Management
Comprehensive aircraft asset management support, providing insight and expert advice on maintaining value, minimizing risk and maximizing returns on aviation portfolios.
Advisory
Bespoke financial solutions and strategic consultancy services for the aviation industry, tailored to your business’s unique requirements.